From April 2021 electric company cars are taxable again
If you're one of the lucky ones to have enjoyed 0% taxable benefit on your electric company car since April 2020, sadly your tax-free time is coming to an end.
In the words of Benjamin Franklin:
'... in this world nothing can be said to be certain, except death and taxes'
Or, put another way, time's up!
From 6 April 2021 the taxable benefit of an electric company car will be 1% of the P11D value, doubling to 2% from April 2022.
P11D values are based on the manufacturer's list price, options and delivery charges - we've explained it in detail if you click on this link (we'll keep your place here while you're gone).
To save you looking it up we've calculated the electric company car taxable benefit for 2021/22 and 2022/23 tax years based on current manufacturers' list prices and delivery charges.
We've sorted our list by alphabetical order, but you can also see the table sorted by P11D value and taxable benefit.
Just email us for a copy of the list as a spreadsheet.
MODEL | P11D VALUE | TAXABLE BENEFIT 2021/22 | TAXABLE BENEFIT 2022/23 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Black Ed 5dr Auto Comfort and Sound | £70,790 | 708 | £1,416 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Black Edition 5dr Auto | £68,895 | 689 | £1,378 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh S Line 5dr Auto | £67,345 | 673 | £1,347 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh S Line 5dr Auto Comfort and Sound | £69,240 | 692 | £1,385 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Sport 5dr Auto | £63,245 | 632 | £1,265 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Sport 5dr Auto Comfort and Sound | £65,140 | 651 | £1,303 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Technik 5dr Auto | £60,545 | 605 | £1,211 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Technik 5dr Auto Comfort and Sound | £62,440 | 624 | £1,249 |
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Vorsprung 5dr Auto | £82,545 | 825 | £1,651 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Black Ed 5dr Auto Comfort and Sound | £81,690 | 817 | £1,634 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Black Edition 5dr Auto | £79,795 | 798 | £1,596 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh S Line 5dr Auto | £78,245 | 782 | £1,565 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh S Line 5dr Auto Comfort and Sound | £80,140 | 801 | £1,603 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Sport 5dr Auto | £74,145 | 741 | £1,483 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Sport 5dr Auto Comfort and Sound | £76,040 | 760 | £1,521 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Technik 5dr Auto | £71,445 | 714 | £1,429 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Technik 5dr Auto Comfort and Sound | £73,340 | 733 | £1,467 |
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Vorsprung 5dr Auto | £93,445 | 934 | £1,869 |
AUDI E-TRON ESTATE 370kW S Quattro 95kWh 5dr Auto | £86,945 | 869 | £1,739 |
AUDI E-TRON ESTATE 370kW S Quattro 95kWh 5dr Auto Comfort and Sound | £88,840 | 888 | £1,777 |
AUDI E-TRON SPORTBACK 230kW 50 Quattro 71kWh S Line 5dr Auto | £69,045 | 690 | £1,381 |
AUDI E-TRON SPORTBACK 230kW 50 Quattro 71kWh S Line 5dr Auto Comfort and Sound | £70,940 | 709 | £1,419 |
AUDI E-TRON SPORTBACK 230kW 50 Quattro 71kWh Vorsprung 5dr Auto | £84,245 | 842 | £1,685 |
AUDI E-TRON SPORTBACK 300kW 55 Quattro 95kWh S Line 5dr Auto | £79,845 | 798 | £1,597 |
AUDI E-TRON SPORTBACK 300kW 55 Quattro 95kWh S Line 5dr Auto Comfort and Sound | £81,740 | 817 | £1,635 |
AUDI E-TRON SPORTBACK 300kW 55 Quattro 95kWh Vorsprung 5dr Auto | £95,045 | 950 | £1,901 |
AUDI E-TRON SPORTBACK 370kW S Quattro 95kWh 5dr Auto | £88,645 | 886 | £1,773 |
AUDI E-TRON SPORTBACK 370kW S Quattro 95kWh 5dr Auto Comfort and Sound | £90,540 | 905 | £1,811 |
AUDI E-TRON SPORTBACK SPECIAL EDITIONS 230kW 50 Quattro 71kWh Launch Ed 5dr Auto Comfort and Sound | £76,495 | 765 | £1,530 |
AUDI E-TRON SPORTBACK SPECIAL EDITIONS 230kW 50 Quattro 71kWh Launch Edition 5dr Auto | £75,045 | 750 | £1,501 |
AUDI E-TRON SPORTBACK SPECIAL EDITIONS 300kW 55 Quattro 95kWh Launch Ed 5dr Auto Comfort and Sound | £87,295 | 873 | £1,746 |
AUDI E-TRON SPORTBACK SPECIAL EDITIONS 300kW 55 Quattro 95kWh Launch Edition 5dr Auto | £85,845 | 858 | £1,717 |
BMW I3 HATCHBACK 125kW 42kWh 5dr Auto | £39,635 | 396 | £793 |
BMW I3 HATCHBACK 125kW 42kWh 5dr Auto Lodge Interior World | £41,135 | 411 | £823 |
BMW I3 HATCHBACK 125kW 42kWh 5dr Auto Loft Interior World | £40,635 | 406 | £813 |
BMW I3 HATCHBACK 125kW 42kWh 5dr Auto Suite Interior World | £41,635 | 416 | £833 |
BMW I3 HATCHBACK 135kW S 42kWh 5dr Auto | £42,165 | 422 | £843 |
BMW I3 HATCHBACK 135kW S 42kWh 5dr Auto Lodge Interior World | £43,665 | 437 | £873 |
BMW I3 HATCHBACK 135kW S 42kWh 5dr Auto Loft Interior World | £43,165 | 432 | £863 |
BMW I3 HATCHBACK 135kW S 42kWh 5dr Auto Suite Interior World | £44,165 | 442 | £883 |
BMW iX3-E ELECTRIC ESTATE 210kW Premier Edition 80kWh 5dr Auto | £58,795 | 588 | £1,176 |
BMW iX3-E ELECTRIC ESTATE 210kW Premier Edition Pro 80kWh 5dr Auto | £61,795 | 618 | £1,236 |
CITROEN E-C4 ELECTRIC HATCHBACK 100kW Sense Plus 50kWh 5dr Auto | £32,125 | 321 | £643 |
CITROEN E-C4 ELECTRIC HATCHBACK 100kW Shine 50kWh 5dr Auto | £33,075 | 331 | £662 |
CITROEN E-C4 ELECTRIC HATCHBACK 100kW Shine Plus 50kWh 5dr Auto | £34,275 | 343 | £686 |
CITROEN E-SPACE ELECTRIC TOURER ESTATE 100kW Business M 8 Seat 50kWh 5dr Auto | £48,555 | 486 | £971 |
CITROEN E-SPACE ELECTRIC TOURER ESTATE 100kW Business M 9 Seat 50kWh 5dr Auto | £48,555 | 486 | £971 |
CITROEN E-SPACE ELECTRIC TOURER ESTATE 100kW Feel M 8 Seat 50kWh 5dr Auto | £49,210 | 492 | £984 |
DS DS 3 ELECTRIC CROSSBACK HATCHBACK 100kW E-TENSE Performance Line 50kWh 5dr Auto | £37,345 | 373 | £747 |
DS DS 3 ELECTRIC CROSSBACK HATCHBACK 100kW E-TENSE Performance Line 50kWh 5dr Auto | £34,345 | 343 | £687 |
DS DS 3 ELECTRIC CROSSBACK HATCHBACK 100kW E-TENSE Prestige 50kWh 5dr Auto | £33,945 | 339 | £679 |
DS DS 3 ELECTRIC CROSSBACK HATCHBACK 100kW E-TENSE Ultra Prestige 50kWh 5dr Auto | £38,545 | 385 | £771 |
DS DS 3 ELECTRIC CROSSBACK HATCHBACK SPECIAL EDITION 100kW E-TENSE Ines De La Fressange 50kWh 5dr Auto | £38,345 | 383 | £767 |
FIAT 500 ELECTRIC HATCHBACK 70kW Action 24kWh 3dr Auto | £22,940 | 229 | £459 |
FIAT 500 ELECTRIC HATCHBACK 87kW Icon 42kWh 3dr Auto | £27,940 | 279 | £559 |
FIAT 500 ELECTRIC HATCHBACK 87kW La Prima 42kWh 3dr Auto | £29,940 | 299 | £599 |
FIAT 500 ELECTRIC HATCHBACK 87kW Passion 42kWh 3dr Auto | £26,440 | 264 | £529 |
FIAT 500C ELECTRIC CONVERTIBLE 87kW Icon 42kWh 2dr Auto | £30,590 | 306 | £612 |
FIAT 500C ELECTRIC CONVERTIBLE 87kW La Prima 42kWh 2dr Auto | £32,940 | 329 | £659 |
FIAT 500C ELECTRIC CONVERTIBLE 87kW Passion 42kWh 2dr Auto | £29,090 | 291 | £582 |
FORD MUSTANG MACH-E ESTATE 198kW Standard Range 68kWh AWD 5dr Auto | £46,595 | 466 | £932 |
FORD MUSTANG MACH-E ESTATE 198kW Standard Range 68kWh RWD 5dr Auto | £40,295 | 403 | £806 |
FORD MUSTANG MACH-E ESTATE 216kW Extended Range 88kWh RWD 5dr Auto | £49,925 | 499 | £999 |
FORD MUSTANG MACH-E ESTATE 258kW Extended Range 88kWh AWD 5dr Auto | £56,975 | 570 | £1,140 |
FORD MUSTANG MACH-E ESTATE SPECIAL EDITIONS 258kW First Edition 88kWh AWD 5dr Auto | £58,025 | 580 | £1,161 |
HONDA e HATCHBACK 100kW 36kWh 5dr Auto | £30,105 | 301 | £602 |
HONDA e HATCHBACK 113kW Advance 36kWh 5dr Auto | £32,605 | 326 | £652 |
HYUNDAI IONIQ ELECTRIC HATCHBACK 100kW Premium 38kWh 5dr Auto | £33,895 | 339 | £678 |
HYUNDAI IONIQ ELECTRIC HATCHBACK 100kW Premium SE 38kWh 5dr Auto | £35,895 | 359 | £718 |
JAGUAR I-PACE ESTATE 294kW EV400 HSE 90kWh 5dr Auto 11kW Charger | £74,340 | 743 | £1,487 |
JAGUAR I-PACE ESTATE 294kW EV400 S 90kWh 5dr Auto 11kW Charger | £65,140 | 651 | £1,303 |
JAGUAR I-PACE ESTATE 294kW EV400 SE 90kWh 5dr Auto 11kW Charger | £69,740 | 697 | £1,395 |
KIA E-NIRO ELECTRIC ESTATE 100kW 2 39kWh 5dr Auto | £32,790 | 328 | £656 |
KIA E-NIRO ELECTRIC ESTATE 150kW 3 64kWh 5dr Auto | £37,045 | 370 | £741 |
KIA E-NIRO ELECTRIC ESTATE 150kW 4 64kWh 5dr Auto | £39,340 | 393 | £787 |
KIA SOUL ELECTRIC HATCHBACK 150kW First Edition 64kWh 5dr Auto | £37,490 | 375 | £750 |
LEXUS UX ELECTRIC HATCHBACK 300e 150kW 54.3 kWh 5dr E-CVT | £43,845 | 438 | £877 |
LEXUS UX ELECTRIC HATCHBACK 300e 150kW 54.3 kWh 5dr E-CVT Premium Plus Pack | £47,345 | 473 | £947 |
LEXUS UX ELECTRIC HATCHBACK 300e 150kW 54.3 kWh 5dr E-CVT PremiumPack18Alloy | £48,095 | 481 | £962 |
LEXUS UX ELECTRIC HATCHBACK 300e 150kW 54.3 kWh 5dr E-CVT Takumi Pack | £53,445 | 534 | £1,069 |
MAZDA MX-30 HATCHBACK 107kW GT Sport Tech 35.5kWh 5dr Auto | £32,790 | 328 | £656 |
MAZDA MX-30 HATCHBACK 107kW SE-L Lux 35.5kWh 5dr Auto | £28,490 | 285 | £570 |
MAZDA MX-30 HATCHBACK 107kW Sport Lux 35.5kWh 5dr Auto | £30,490 | 305 | £610 |
MAZDA MX-30 HATCHBACK SPECIAL EDITIONS 107kW 100th Anniversary Edition 35.5kWh 5dr Auto | £35,140 | 351 | £703 |
MAZDA MX-30 HATCHBACK SPECIAL EDITIONS 107kW First Edition 35.5kWh 5dr Auto | £30,440 | 304 | £609 |
MERCEDES-BENZ EQC ESTATE EQC 400 300kW AMG Line 80kWh 5dr Auto | £67,660 | 677 | £1,353 |
MERCEDES-BENZ EQC ESTATE EQC 400 300kW AMG Line Premium 80kWh 5dr Auto | £72,305 | 723 | £1,446 |
MERCEDES-BENZ EQC ESTATE EQC 400 300kW AMG Line Premium Plus 80kWh 5dr Auto | £74,555 | 746 | £1,491 |
MERCEDES-BENZ EQC ESTATE EQC 400 300kW Sport 80kWh 5dr Auto | £65,665 | 657 | £1,313 |
MERCEDES-BENZ EQV ESTATE EQV 300 150 kW Sport 90 kWh 5dr Auto | £70,610 | 706 | £1,412 |
MERCEDES-BENZ EQV ESTATE EQV 300 150 kW Sport Premium 90 kWh 5dr Auto | £72,840 | 728 | £1,457 |
MERCEDES-BENZ EQV ESTATE EQV 300 150 kW Sport Premium Plus 90 kWh 5dr Auto | £77,090 | 771 | £1,542 |
MG MOTOR UK MG5 ELECTRIC ESTATE 115kW Excite EV 53kWh 5dr Auto | £27,440 | 274 | £549 |
MG MOTOR UK MG5 ELECTRIC ESTATE 115kW Exclusive EV 53kWh 5dr Auto | £29,940 | 299 | £599 |
MG MOTOR UK ZS ELECTRIC HATCHBACK 105kW Excite EV 45kWh 5dr Auto | £28,440 | 284 | £569 |
MG MOTOR UK ZS ELECTRIC HATCHBACK 105kW Exclusive EV 45kWh 5dr Auto | £30,940 | 309 | £619 |
MINI ELECTRIC HATCHBACK 135kW Cooper S 1 33kWh 3dr Auto | £28,045 | 280 | £561 |
MINI ELECTRIC HATCHBACK 135kW Cooper S 1 33kWh 3dr Auto | £28,445 | 284 | £569 |
MINI ELECTRIC HATCHBACK 135kW Cooper S 2 33kWh 3dr Auto | £30,045 | 300 | £601 |
MINI ELECTRIC HATCHBACK 135kW Cooper S 2 33kWh 3dr Auto | £30,445 | 304 | £609 |
MINI ELECTRIC HATCHBACK 135kW Cooper S 3 33kWh 3dr Auto | £34,045 | 340 | £681 |
MINI ELECTRIC HATCHBACK 135kW Cooper S 3 33kWh 3dr Auto | £34,445 | 344 | £689 |
MINI ELECTRIC HATCHBACK SPECIAL EDITION 135kW Cooper S Collection Edition 33kWh 3dr Auto | £36,945 | 369 | £739 |
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80kW Acenta 40kWh 5dr Auto 5 seat | £35,100 | 351 | £702 |
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80kW Acenta 40kWh 5dr Auto 7 seat | £35,820 | 358 | £716 |
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80kW Visia 40kWh 5dr Auto 5 Seat | £32,700 | 327 | £654 |
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80KW Visia 40kWh 5dr Auto 50kWCh 5 Seat | £34,080 | 341 | £682 |
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80KW Visia 40kWh 5dr Auto 50kWCh 7 Seat | £34,800 | 348 | £696 |
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80kW Visia 40kWh 5dr Auto 7 Seat | £33,420 | 334 | £668 |
NISSAN e-NV200 EVALIA ELECTRIC ESTATE 80kW 40kWh 5dr Auto 5 Seat | £36,900 | 369 | £738 |
NISSAN e-NV200 EVALIA ELECTRIC ESTATE 80kW 40kWh 5dr Auto 7 Seat | £37,620 | 376 | £752 |
NISSAN LEAF HATCHBACK 110kW Acenta 40kWh 5dr Auto 6.6kw Charger | £29,790 | 298 | £596 |
NISSAN LEAF HATCHBACK 110kW N-Connecta 40kWh 5dr Auto | £31,090 | 311 | £622 |
NISSAN LEAF HATCHBACK 110kW Tekna 40kWh 5dr Auto | £33,105 | 331 | £662 |
NISSAN LEAF HATCHBACK 160kW e N-Connecta 62kWh 5dr Auto | £35,640 | 356 | £713 |
NISSAN LEAF HATCHBACK 160kW e Tekna 62kWh 5dr Auto | £37,655 | 377 | £753 |
NISSAN LEAF HATCHBACK SPECIAL EDITION 110kW 10 40kWh 5dr Auto | £31,765 | 318 | £635 |
PEUGEOT E-2008 ELECTRIC ESTATE 100kW Active Premium 50kWh 5dr Auto | £33,625 | 336 | £673 |
PEUGEOT E-2008 ELECTRIC ESTATE 100kW Allure 50kWh 5dr Auto | £34,825 | 348 | £697 |
PEUGEOT E-2008 ELECTRIC ESTATE 100kW Allure Premium 50kWh 5dr Auto | £35,275 | 353 | £706 |
PEUGEOT E-2008 ELECTRIC ESTATE 100kW GT 50kWh 5dr Auto | £37,575 | 376 | £752 |
PEUGEOT E-2008 ELECTRIC ESTATE 100kW GT Premium 50kWh 5dr Auto | £39,575 | 396 | £792 |
PEUGEOT E-208 ELECTRIC HATCHBACK 100kW Active Premium 50kWh 5dr Auto | £29,670 | 297 | £593 |
PEUGEOT E-208 ELECTRIC HATCHBACK 100kW Allure 50kWh 5dr Auto | £30,320 | 303 | £606 |
PEUGEOT E-208 ELECTRIC HATCHBACK 100kW Allure Premium 50kWh 5dr Auto | £30,970 | 310 | £619 |
PEUGEOT E-208 ELECTRIC HATCHBACK 100kW GT 50kWh 5dr Auto | £32,920 | 329 | £658 |
PEUGEOT E-208 ELECTRIC HATCHBACK 100kW GT Premium 50kWh 5dr Auto | £33,920 | 339 | £678 |
PEUGEOT E-TRAVELLER ELECTRIC ESTATE 100kW Active Long 8 Seat 50kWh 5dr Auto | £49,850 | 499 | £997 |
PEUGEOT E-TRAVELLER ELECTRIC ESTATE 100kW Active Standard 8 Seat 50kWh 5dr Auto | £49,010 | 490 | £980 |
PEUGEOT E-TRAVELLER ELECTRIC ESTATE 100kW Allure Long 8 Seat 50kWh 5dr Auto | £54,185 | 542 | £1,084 |
PEUGEOT E-TRAVELLER ELECTRIC ESTATE 100kW Allure Standard 8 Seat 50kWh 5dr Auto | £53,345 | 533 | £1,067 |
POLESTAR POLESTAR 2 FASTBACK SPECIAL EDITION 300kW Pilot Plus 78kWh Dual motor 5dr 4WD Auto | £49,845 | 498 | £997 |
PORSCHE TAYCAN SALOON 300kW 79kWh 4dr RWD Auto | £70,690 | 707 | £1,414 |
PORSCHE TAYCAN SALOON 300kW 79kWh 4dr RWD Auto 5 Seat | £71,026 | 710 | £1,421 |
PORSCHE TAYCAN SALOON 350kW 93kWh 4dr RWD Auto | £74,739 | 747 | £1,495 |
PORSCHE TAYCAN SALOON 350kW 93kWh 4dr RWD Auto 5 Seat | £75,075 | 751 | £1,502 |
PORSCHE TAYCAN SALOON 390kW 4S 79kWh 4dr Auto | £83,580 | 836 | £1,672 |
PORSCHE TAYCAN SALOON 390kW 4S 79kWh 4dr Auto 5 Seat | £83,916 | 839 | £1,678 |
PORSCHE TAYCAN SALOON 420kW 4S 93kWh 4dr Auto | £88,193 | 882 | £1,764 |
PORSCHE TAYCAN SALOON 420kW 4S 93kWh 4dr Auto 5 Seat | £88,529 | 885 | £1,771 |
PORSCHE TAYCAN SALOON 500kW Turbo 93kWh 4dr Auto | £115,860 | 1159 | £2,317 |
PORSCHE TAYCAN SALOON 500kW Turbo 93kWh 4dr Auto 5 Seat | £116,196 | 1162 | £2,324 |
PORSCHE TAYCAN SALOON 560kW Turbo S 93kWh 4dr Auto | £138,830 | 1388 | £2,777 |
PORSCHE TAYCAN SALOON 560kW Turbo S 93kWh 4dr Auto 5 Seat | £139,166 | 1392 | £2,783 |
RENAULT TWIZY COUPE 13kW i-Dynamique 6kWh 2dr Auto | £12,340 | 123 | £247 |
RENAULT TWIZY COUPE 13kW i-Expression 6kWh 2dr Auto | £11,640 | 116 | £233 |
RENAULT ZOE HATCHBACK 100kW i GT Line R135 50KWh 5dr Auto | £33,440 | 334 | £669 |
RENAULT ZOE HATCHBACK 100kW i GT Line R135 50KWh Rapid Charge 5dr Auto | £34,440 | 344 | £689 |
RENAULT ZOE HATCHBACK 100kW i Iconic R135 50KWh 5dr Auto | £31,940 | 319 | £639 |
RENAULT ZOE HATCHBACK 100kW i Iconic R135 50KWh Rapid Charge 5dr Auto | £32,940 | 329 | £659 |
RENAULT ZOE HATCHBACK 80kW i Iconic R110 50KWh 5dr Auto | £31,440 | 314 | £629 |
RENAULT ZOE HATCHBACK 80kW i Iconic R110 50KWh Rapid Charge 5dr Auto | £32,440 | 324 | £649 |
RENAULT ZOE HATCHBACK 80kW i Play R110 50KWh 5dr Auto | £29,940 | 299 | £599 |
RENAULT ZOE HATCHBACK 80kW i Venture Ed R110 50KWh Rapid Charge 5dr Auto | £32,440 | 324 | £649 |
RENAULT ZOE HATCHBACK 80kW i Venture Edition R110 50KWh 5dr Auto | £31,440 | 314 | £629 |
SEAT MII ELECTRIC HATCHBACK 61kW One 36.8kWh 5dr Auto | £22,745 | 227 | £455 |
SKODA ENYAQ IV ESTATE 132kW 60 ecoSuite 62kWh 5dr Auto | £34,935 | 349 | £699 |
SKODA ENYAQ IV ESTATE 132kW 60 ecoSuite Nav 62kWh 5dr Auto | £35,570 | 356 | £711 |
SKODA ENYAQ IV ESTATE 132kW 60 Lodge 62kWh 5dr Auto | £33,910 | 339 | £678 |
SKODA ENYAQ IV ESTATE 132kW 60 Lodge Nav 62kWh 5dr Auto | £34,545 | 345 | £691 |
SKODA ENYAQ IV ESTATE 132kW 60 Loft 62kWh 5dr Auto | £33,395 | 334 | £668 |
SKODA ENYAQ IV ESTATE 132kW 60 Loft Nav 62kWh 5dr Auto | £34,030 | 340 | £681 |
SKODA ENYAQ IV ESTATE 132kW 60 Lounge 62kWh 5dr Auto | £34,510 | 345 | £690 |
SKODA ENYAQ IV ESTATE 132kW 60 Lounge Nav 62kWh 5dr Auto | £35,145 | 351 | £703 |
SKODA ENYAQ IV ESTATE 132kW 60 Suite 62kWh 5dr Auto | £34,680 | 347 | £694 |
SKODA ENYAQ IV ESTATE 132kW 60 Suite Nav 62kWh 5dr Auto | £35,315 | 353 | £706 |
SKODA ENYAQ IV ESTATE 150kW 80 ecoSuite 82kWh 5dr Auto | £40,435 | 404 | £809 |
SKODA ENYAQ IV ESTATE 150kW 80 Lodge 82kWh 5dr Auto | £39,410 | 394 | £788 |
SKODA ENYAQ IV ESTATE 150kW 80 Loft 82kWh 5dr Auto | £38,895 | 389 | £778 |
SKODA ENYAQ IV ESTATE 150kW 80 Lounge 82kWh 5dr Auto | £40,010 | 400 | £800 |
SKODA ENYAQ IV ESTATE 150kW 80 Suite 82kWh 5dr Auto | £40,180 | 402 | £804 |
SKODA ENYAQ IV ESTATE SPECIAL EDITIONS 150kW 80 Founders Edition 82kWh 5dr Auto | £49,940 | 499 | £999 |
SMART FORFOUR ELECTRIC HATCHBACK 60kW EQ Exclusive 17kWh 5dr Auto 22kWch | £23,390 | 234 | £468 |
SMART FORFOUR ELECTRIC HATCHBACK 60kW EQ Premium 17kWh 5dr Auto 22kWch | £22,240 | 222 | £445 |
SMART FORTWO ELECTRIC CABRIO 60kW EQ Exclusive 17kWh 2dr Auto 22kWCh | £25,215 | 252 | £504 |
SMART FORTWO ELECTRIC CABRIO 60kW EQ Premium 17kWh 2dr Auto 22kWCh | £24,065 | 241 | £481 |
SMART FORTWO ELECTRIC COUPE 60kW EQ Exclusive 17kWh 2dr Auto 22kWCh | £22,795 | 228 | £456 |
SMART FORTWO ELECTRIC COUPE 60kW EQ Premium 17kWh 2dr Auto 22kWCh | £21,645 | 216 | £433 |
SMART FORTWO ELECTRIC COUPE SPECIAL EDITIONS 60kW EQ Edition Bluedawn 17kWh 2dr Auto 22kWCh | £24,940 | 249 | £499 |
TESLA MODEL 3 SALOON Long Range AWD 4dr Auto | £49,935 | 499 | £999 |
TESLA MODEL 3 SALOON Performance AWD 4dr Performance Upgrade Auto | £56,435 | 564 | £1,129 |
TESLA MODEL 3 SALOON Standard Plus 4dr Auto | £43,435 | 434 | £869 |
TESLA MODEL S HATCHBACK Long Range Plus AWD 5dr Auto | £79,925 | 799 | £1,599 |
TESLA MODEL S HATCHBACK Performance Ludicrous AWD 5dr Auto | £94,925 | 949 | £1,899 |
TESLA MODEL X HATCHBACK Long Range Plus AWD 5dr Auto | £87,925 | 879 | £1,759 |
TESLA MODEL X HATCHBACK Long Range Plus AWD 5dr Auto 6 Seat | £94,225 | 942 | £1,885 |
TESLA MODEL X HATCHBACK Long Range Plus AWD 5dr Auto 7 Seat | £91,325 | 913 | £1,827 |
TESLA MODEL X HATCHBACK Performance Ludicrous AWD 5dr Auto | £102,925 | 1029 | £2,059 |
TESLA MODEL X HATCHBACK Performance Ludicrous AWD 5dr Auto 6 Seat | £109,225 | 1092 | £2,185 |
TESLA MODEL X HATCHBACK Performance Ludicrous AWD 5dr Auto 7 Seat | £106,325 | 1063 | £2,127 |
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW Elite Nav Premium 50kWh 5dr Auto 11kWCh | £33,840 | 338 | £677 |
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW Elite Nav Premium 50kWh 5dr Auto 7.4kWCh | £32,990 | 330 | £660 |
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW SE Nav Premium 50kWh 5dr Auto 11kWCh | £30,435 | 304 | £609 |
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW SE Nav Premium 50kWh 5dr Auto 7.4kWCh | £29,585 | 296 | £592 |
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW SRi Nav Premium 50kWh 5dr Auto 11kWCh | £31,685 | 317 | £634 |
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW SRi Nav Premium 50kWh 5dr Auto 7.4kWCh | £30,835 | 308 | £617 |
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW Elite Nav Premium 50kWh 5dr Auto | £35,325 | 353 | £707 |
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW Launch Edition 50kWh 5dr Auto | £37,915 | 379 | £758 |
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW SE Nav Premium 50kWh 5dr Auto | £33,785 | 338 | £676 |
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW SRi Nav Premium 50kWh 5dr Auto | £35,680 | 357 | £714 |
VAUXHALL VIVARO-E LIFE ELECTRIC ESTATE 100kW Edition L 50kWh 5dr Auto | £37,590 | 376 | £752 |
VAUXHALL VIVARO-E LIFE ELECTRIC ESTATE 100kW Edition L 50kWh 5dr Auto 11kWCh | £37,950 | 380 | £759 |
VAUXHALL VIVARO-E LIFE ELECTRIC ESTATE 100kW Elite L 50kWh 5dr Auto | £49,410 | 494 | £988 |
VAUXHALL VIVARO-E LIFE ELECTRIC ESTATE 100kW Elite L 50kWh 5dr Auto 11kWCh | £49,720 | 497 | £994 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 107KW Business Pro 62kWh 5dr Auto | £35,345 | 353 | £707 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 107KW Family Pro 62kWh 5dr Auto | £36,275 | 363 | £726 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 107KW Life Pro 62kWh 5dr Auto | £31,615 | 316 | £632 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Business Pro Performance 62kWh 5dr Auto | £36,665 | 367 | £733 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Family Pro Performance 62kWh 5dr Auto | £37,595 | 376 | £752 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Life Pro Performance 62kWh 5dr Auto | £32,935 | 329 | £659 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Max Pro Performance 62kWh 5dr Auto | £41,165 | 412 | £823 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Style Pro Performance 62kWh 5dr Auto | £37,125 | 371 | £743 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Tech Pro Performance 62kWh 5dr Auto | £39,135 | 391 | £783 |
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Tour Pro S 82kWh 5dr Auto | £42,235 | 422 | £845 |
VOLKSWAGEN ID.3 HATCHBACK SPECIAL EDITION 150kW 1ST Edition Pro Power 62kWh 5dr Auto | £38,825 | 388 | £777 |
