ICE or Electric: Electric Car Prices Per Mile Of Battery Range

How much does it cost to get your first mile of electric motoring?

EVs and the price of that first mile

Electric Car Price Per Mile Of Battery Range

15 January 2021

Electric Car Prices Per Mile Of Battery Range

Thinking of buying an electric car, but wondering just how far your budget will get you?

Well, the answer may startle you.

The price of a new electric car isn't always representative of its battery range (in other words, how far you can go).

In simple terms, more £s spent on the price of an electric car doesn't always equate to more battery range.

So who gets you further for less?

We've put together a simple but straightforward analysis of just what you have to pay to buy your new electric car and the battery range you get.

To do this we've listed each electric car's On-The-Road Price*, then divided this price into the car's WLTP battery range to see just how much it costs you for a mile of range.

We've only looked at how far your get for your purchase price. In effect, how much it costs to get those first miles of electric motoring.

That's not the same as electric car running costs, which cover depreciation, maintenance, insurance and recharging.

If you'd like to see running costs, head on over to our sister site iceorelectric.com where we look at EV running costs in detail (we'll keep your place here while you're gone).

Electric Car Price Per Mile

We've sorted our list in price per mile, with the lowest price per mile at the top of the table, but you can also see the table sorted by model, list price and battery range.

Just email us for a copy of the list as a spreadsheet.


Swipe left/right to view results

MODEL O-T-R PRICE WLTP BATTERY RANGE (MILES) COST £s PER MILE OF RANGE
SKODA ENYAQ IV ESTATE 150kW 80 Loft 82kWh 5dr Auto £38,950 333 £117
SKODA ENYAQ IV ESTATE 150kW 80 Lodge 82kWh 5dr Auto £39,465 333 £119
SKODA ENYAQ IV ESTATE 150kW 80 Lounge 82kWh 5dr Auto £40,065 333 £120
SKODA ENYAQ IV ESTATE 150kW 80 Suite 82kWh 5dr Auto £40,235 333 £121
RENAULT ZOE HATCHBACK 80kW i Play R110 50KWh 5dr Auto £29,995 245 £122
SKODA ENYAQ IV ESTATE 150kW 80 ecoSuite 82kWh 5dr Auto £40,490 333 £122
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Life Pro Performance 62kWh 5dr Auto £32,990 263 £125
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Tour Pro S 82kWh 5dr Auto £42,290 336 £126
MG MOTOR UK MG5 ELECTRIC ESTATE 115kW Excite EV 53kWh 5dr Auto £27,495 214 £128
RENAULT ZOE HATCHBACK 80kW i Venture Edition R110 50KWh 5dr Auto £31,495 245 £129
HYUNDAI KONA ELECTRIC HATCHBACK 150kW Premium 64kWh 5dr Auto 10.5kW Charger £39,150 300 £131
KIA E-NIRO ELECTRIC ESTATE 150kW 3 64kWh 5dr Auto £36,850 282 £131
SKODA ENYAQ IV ESTATE 132kW 60 Loft 62kWh 5dr Auto £33,450 256 £131
FORD MUSTANG MACH-E ESTATE 216kW Extended Range 88kWh RWD 5dr Auto £49,980 379 £132
RENAULT ZOE HATCHBACK 80kW i Iconic R110 50KWh 5dr Auto £31,495 239 £132
RENAULT ZOE HATCHBACK 80kW i Venture Ed R110 50KWh Rapid Charge 5dr Auto £32,495 245 £133
SKODA ENYAQ IV ESTATE 132kW 60 Lodge 62kWh 5dr Auto £33,965 256 £133
SKODA ENYAQ IV ESTATE 132kW 60 Loft Nav 62kWh 5dr Auto £34,085 256 £133
KIA SOUL ELECTRIC HATCHBACK 150kW First Edition 64kWh 5dr Auto £37,545 280 £134
RENAULT ZOE HATCHBACK 100kW i Iconic R135 50KWh 5dr Auto £31,995 239 £134
SKODA ENYAQ IV ESTATE 132kW 60 Lodge Nav 62kWh 5dr Auto £34,600 256 £135
SKODA ENYAQ IV ESTATE 132kW 60 Lounge 62kWh 5dr Auto £34,565 256 £135
RENAULT ZOE HATCHBACK 80kW i Iconic R110 50KWh Rapid Charge 5dr Auto £32,495 239 £136
SKODA ENYAQ IV ESTATE 132kW 60 Suite 62kWh 5dr Auto £34,735 256 £136
SKODA ENYAQ IV ESTATE 132kW 60 ecoSuite 62kWh 5dr Auto £34,990 256 £137
RENAULT ZOE HATCHBACK 100kW i Iconic R135 50KWh Rapid Charge 5dr Auto £32,995 239 £138
SKODA ENYAQ IV ESTATE 132kW 60 Lounge Nav 62kWh 5dr Auto £35,200 256 £138
SKODA ENYAQ IV ESTATE 132kW 60 Suite Nav 62kWh 5dr Auto £35,370 256 £138
HYUNDAI KONA ELECTRIC HATCHBACK 150kW Premium 64kWh 5dr Auto £38,900 280 £139
KIA E-NIRO ELECTRIC ESTATE 150kW 4 plus  64kWh 5dr Auto £39,145 282 £139
SKODA ENYAQ IV ESTATE 132kW 60 ecoSuite Nav 62kWh 5dr Auto £35,625 256 £139
TESLA MODEL 3 SALOON Long Range AWD 4dr Auto £49,990 360 £139
MG MOTOR UK MG5 ELECTRIC ESTATE 115kW Exclusive EV 53kWh 5dr Auto £29,995 214 £140
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Business Pro Performance 62kWh 5dr Auto £36,720 262 £140
RENAULT ZOE HATCHBACK 100kW i GT Line R135 50KWh 5dr Auto £33,495 238 £141
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW SE Nav Premium 50kWh 5dr Auto 7.4kWCh £29,640 209 £142
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Style Pro Performance 62kWh 5dr Auto £37,180 261 £142
SEAT MII ELECTRIC HATCHBACK 61kW One 36.8kWh 5dr Auto £22,800 160 £143
RENAULT ZOE HATCHBACK 100kW i GT Line R135 50KWh Rapid Charge 5dr Auto £34,495 238 £145
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Family Pro Performance 62kWh 5dr Auto £37,650 260 £145
CITROEN E-C4 ELECTRIC HATCHBACK 100kW Shine 50kWh 5dr Auto £33,130 227 £146
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW SE Nav Premium 50kWh 5dr Auto 11kWCh £30,490 209 £146
VOLKSWAGEN UP ELECTRIC HATCHBACK 60kW E-Up 32kWh 5dr Auto £23,555 161 £146
HYUNDAI KONA ELECTRIC HATCHBACK 150kW Premium SE 64kWh 5dr Auto £41,250 281 £147
FORD MUSTANG MACH-E ESTATE 198kW Standard Range 68kWh RWD 5dr Auto £40,350 273 £148
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW SRi Nav Premium 50kWh 5dr Auto 7.4kWCh £30,890 209 £148
HYUNDAI KONA ELECTRIC HATCHBACK 150kW Premium SE 64kWh 5dr Auto 10.5kW Charger £41,500 278 £149
NISSAN LEAF HATCHBACK 160kW e plus  N-Connecta 62kWh 5dr Auto £35,695 239 £149
SKODA ENYAQ IV ESTATE SPECIAL EDITIONS 150kW 80 Founders Edition 82kWh 5dr Auto £49,995 333 £150
VOLKSWAGEN ID.3 HATCHBACK SPECIAL EDITION 150kW 1ST Edition Pro Power 62kWh 5dr Auto £38,880 260 £150
CITROEN E-C4 ELECTRIC HATCHBACK 100kW Shine Plus 50kWh 5dr Auto £34,330 227 £151
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Tech Pro Performance 62kWh 5dr Auto £39,190 260 £151
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW SRi Nav Premium 50kWh 5dr Auto 11kWCh £31,740 209 £152
NISSAN LEAF HATCHBACK 160kW e plus  Tekna 62kWh 5dr Auto £37,710 239 £158
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW Elite Nav Premium 50kWh 5dr Auto 7.4kWCh £33,045 209 £158
TESLA MODEL 3 SALOON Performance AWD 4dr Performance Upgrade Auto £56,490 352 £160
VOLKSWAGEN ID.3 ELECTRIC HATCHBACK 150kW Max Pro Performance 62kWh 5dr Auto £41,220 258 £160
VAUXHALL CORSA-E ELECTRIC HATCHBACK 100kW Elite Nav Premium 50kWh 5dr Auto 11kWCh £33,895 209 £162
TESLA MODEL 3 SALOON Standard Plus 4dr Auto £43,490 267 £163
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW SE Nav Premium 50kWh 5dr Auto £33,840 201 £168
DS DS 3 ELECTRIC CROSSBACK HATCHBACK 100kW E-TENSE Prestige 50kWh 5dr Auto £34,000 200 £170
FORD MUSTANG MACH-E ESTATE 258kW Extended Range 88kWh AWD 5dr Auto £57,030 335 £170
POLESTAR POLESTAR 2 FASTBACK SPECIAL EDITION 300kW Pilot Plus 78kWh Dual motor 5dr 4WD Auto £49,900 292 £171
DS DS 3 ELECTRIC CROSSBACK HATCHBACK 100kW E-TENSE Performance Line 50kWh 5dr Auto £34,400 200 £172
FORD MUSTANG MACH-E ESTATE SPECIAL EDITIONS 258kW First Edition 88kWh AWD 5dr Auto £58,080 335 £173
HYUNDAI KONA ELECTRIC HATCHBACK 100kW SE 39kWh 5dr Auto 10.5kW Charger £33,150 189 £175
MG MOTOR UK ZS ELECTRIC HATCHBACK 105kW Excite EV 45kWh 5dr Auto £28,495 163 £175
HYUNDAI IONIQ ELECTRIC HATCHBACK 100kW Premium 38kWh 5dr Auto £33,950 193 £176
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW Elite Nav Premium 50kWh 5dr Auto £35,380 201 £176
FIAT 500C ELECTRIC CONVERTIBLE 87kW La Prima 42kWh 2dr Auto £32,995 185 £178
NISSAN LEAF HATCHBACK 110kW Acenta 40kWh 5dr Auto 6.6kw Charger £29,845 168 £178
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW SRi Nav Premium 50kWh 5dr Auto £35,735 201 £178
KIA E-NIRO ELECTRIC ESTATE 100kW 2 39kWh 5dr Auto £32,595 180 £181
HYUNDAI KONA ELECTRIC HATCHBACK 100kW Premium 39kWh 5dr Auto 10.5kW Charger £35,000 189 £185
NISSAN LEAF HATCHBACK 110kW N-Connecta 40kWh 5dr Auto £31,145 168 £185
HYUNDAI IONIQ ELECTRIC HATCHBACK 100kW Premium SE 38kWh 5dr Auto £35,950 193 £186
FORD MUSTANG MACH-E ESTATE 198kW Standard Range 68kWh AWD 5dr Auto £46,650 248 £188
RENAULT TWIZY COUPE 13kW i-Expression 6kWh 2dr Auto £11,695 62 £189
VAUXHALL MOKKA-E ELECTRIC HATCHBACK 100kW Launch Edition 50kWh 5dr Auto £37,970 201 £189
MG MOTOR UK ZS ELECTRIC HATCHBACK 105kW Exclusive EV 45kWh 5dr Auto £30,995 163 £190
DS DS 3 ELECTRIC CROSSBACK HATCHBACK 100kW E-TENSE Ultra Prestige 50kWh 5dr Auto £38,600 200 £193
MINI ELECTRIC HATCHBACK 135kW Cooper S 1 33kWh 3dr Auto £28,100 145 £194
NISSAN LEAF HATCHBACK 110kW Tekna 40kWh 5dr Auto £33,160 168 £197
TESLA MODEL S HATCHBACK Long Range Plus AWD 5dr Auto £79,980 405 £197
RENAULT TWIZY COUPE 13kW i-Dynamique 6kWh 2dr Auto £12,395 62 £200
BMW I3 HATCHBACK 125kW 42kWh 5dr Auto £39,690 189 £210
MINI ELECTRIC HATCHBACK 135kW Cooper S 2 33kWh 3dr Auto £30,100 142 £212
BMW I3 HATCHBACK 125kW 42kWh 5dr Auto Loft Interior World £40,690 189 £215
BMW I3 HATCHBACK 125kW 42kWh 5dr Auto Lodge Interior World £41,190 189 £218
BMW I3 HATCHBACK 125kW 42kWh 5dr Auto Suite Interior World £41,690 188 £221
LEXUS UX ELECTRIC HATCHBACK 300e 150kW 54.3 kWh 5dr E-CVT £43,900 196 £224
JAGUAR I-PACE ESTATE 294kW EV400 S 90kWh 5dr Auto 11kW Charger £65,195 288 £226
HONDA e HATCHBACK 100kW 36kWh 5dr Auto £30,160 132 £228
MAZDA MX-30 HATCHBACK 107kW SE-L Lux 35.5kWh 5dr Auto £28,545 124 £230
VOLVO XC40 ELECTRIC ESTATE P8 Recharge 300kW 78kWh First Edition 5dr AWD Auto £59,985 258 £233
TESLA MODEL S HATCHBACK Performance Ludicrous AWD 5dr Auto £94,980 396 £240
BMW I3 HATCHBACK 135kW S 42kWh 5dr Auto £42,220 175 £241
LEXUS UX ELECTRIC HATCHBACK 300e 150kW 54.3 kWh 5dr E-CVT Premium Plus Pack £47,400 196 £242
MINI ELECTRIC HATCHBACK 135kW Cooper S 3 33kWh 3dr Auto £34,100 140 £244
JAGUAR I-PACE ESTATE 294kW EV400 SE 90kWh 5dr Auto 11kW Charger £69,795 284 £246
MAZDA MX-30 HATCHBACK SPECIAL EDITIONS 107kW First Edition 35.5kWh 5dr Auto £30,495 124 £246
MAZDA MX-30 HATCHBACK 107kW Sport Lux 35.5kWh 5dr Auto £30,545 124 £246
BMW I3 HATCHBACK 135kW S 42kWh 5dr Auto Loft Interior World £43,220 175 £247
HONDA e HATCHBACK 113kW Advance 36kWh 5dr Auto £32,660 131 £249
BMW I3 HATCHBACK 135kW S 42kWh 5dr Auto Lodge Interior World £43,720 175 £250
FIAT 500C ELECTRIC CONVERTIBLE 87kW Passion 42kWh 2dr Auto £29,145 117 £250
BMW I3 HATCHBACK 135kW S 42kWh 5dr Auto Suite Interior World £44,220 175 £252
LEXUS UX ELECTRIC HATCHBACK 300e 150kW 54.3 kWh 5dr E-CVT Premium plus Pk 18Alloy £48,150 190 £253
TESLA MODEL X HATCHBACK Long Range Plus AWD 5dr Auto £87,980 348 £253
MERCEDES-BENZ EQC ESTATE EQC 400 300kW Sport 80kWh 5dr Auto £65,720 255 £258
JAGUAR I-PACE ESTATE 294kW EV400 HSE 90kWh 5dr Auto 11kW Charger £74,395 286 £260
VAUXHALL VIVARO-E LIFE ELECTRIC ESTATE 100kW Edition L 50kWh 5dr Auto £37,645 144 £261
TESLA MODEL X HATCHBACK Long Range Plus AWD 5dr Auto 7 Seat £91,380 348 £263
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80kW Visia 5dr Auto 5 Seat £32,755 124 £264
VAUXHALL VIVARO-E LIFE ELECTRIC ESTATE 100kW Edition L 50kWh 5dr Auto 11kWCh £38,005 144 £264
MAZDA MX-30 HATCHBACK 107kW GT Sport Tech 35.5kWh 5dr Auto £32,845 124 £265
SMART FORTWO ELECTRIC COUPE 60kW EQ Premium 17kWh 2dr Auto 22kWCh £21,700 81 £268
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80kW Visia 40kWh 5dr Auto 7 Seat £33,475 124 £270
TESLA MODEL X HATCHBACK Long Range Plus AWD 5dr Auto 6 Seat £94,280 348 £271
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80KW Visia 5dr Auto 40kWh 50kWCh 5 Seat £34,135 124 £275
MERCEDES-BENZ EQC ESTATE EQC 400 300kW AMG Line 80kWh 5dr Auto £67,715 245 £276
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80KW Visia 5dr Auto 40kWh 50kWCh 7 Seat £34,855 124 £281
LEXUS UX ELECTRIC HATCHBACK 300e 150kW 54.3 kWh 5dr E-CVT Takumi Pack £53,500 190 £282
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80kW Acenta 40kWh 5dr Auto 5 seat £35,155 124 £284
SMART FORTWO ELECTRIC COUPE 60kW EQ Exclusive 17kWh 2dr Auto 22kWCh £22,850 80 £286
SMART FORFOUR ELECTRIC HATCHBACK 60kW EQ Premium 17kWh 5dr Auto 22kWch £22,295 78 £286
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Technik 5dr Auto £71,500 249 £287
NISSAN e-NV200 COMBI ELECTRIC ESTATE 80kW Acenta 40kWh 5dr Auto 7 seat £35,875 124 £289
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Sport 5dr Auto £74,200 252 £294
MERCEDES-BENZ EQC ESTATE EQC 400 300kW AMG Line Premium 80kWh 5dr Auto £72,360 245 £295
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Technik 5dr Auto Comfort and Sound £73,395 247 £297
NISSAN e-NV200 EVALIA ELECTRIC ESTATE 80kW 40kWh 5dr Auto 5 Seat £36,955 124 £298
SMART FORTWO ELECTRIC CABRIO 60kW EQ Premium 17kWh 2dr Auto 22kWCh £24,120 80 £302
TESLA MODEL X HATCHBACK Performance Ludicrous AWD 5dr Auto £102,980 340 £303
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Sport 5dr Auto Comfort and Sound £76,095 250 £304
NISSAN e-NV200 EVALIA ELECTRIC ESTATE 80kW 5dr 40kWh Auto 7 Seat £37,675 124 £304
SMART FORFOUR ELECTRIC HATCHBACK 60kW EQ Exclusive 17kWh 5dr Auto 22kWch £23,445 77 £304
MERCEDES-BENZ EQC ESTATE EQC 400 300kW AMG Line Premium Plus 80kWh 5dr Auto £74,610 244 £306
PORSCHE TAYCAN SALOON 420kW 4S 93kWh 4dr Auto £88,248 285 £310
SMART FORTWO ELECTRIC COUPE SPECIAL EDITIONS 60kW EQ Edition Bluedawn 17kWh 2dr Auto 22kWCh £24,995 80 £312
TESLA MODEL X HATCHBACK Performance Ludicrous AWD 5dr Auto 7 Seat £106,380 340 £313
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Technik 5dr Auto £60,600 193 £314
SMART FORTWO ELECTRIC CABRIO 60kW EQ Exclusive 17kWh 2dr Auto 22kWCh £25,270 80 £316
TESLA MODEL X HATCHBACK Performance Ludicrous AWD 5dr Auto 6 Seat £109,280 340 £321
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Sport 5dr Auto £63,300 195 £325
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Technik 5dr Auto Comfort and Sound £62,495 192 £325
AUDI E-TRON SPORTBACK 300kW 55 Quattro 95kWh S Line 5dr Auto £79,900 241 £332
MERCEDES-BENZ EQV ESTATE EQV 300 150 kW Sport 90 kWh 5dr Auto £70,665 213 £332
PEUGEOT E-TRAVELLER ELECTRIC ESTATE 100kW Active Standard 8 Seat 50kWh 5dr Auto £49,065 148 £332
PORSCHE TAYCAN SALOON 390kW 4S 79kWh 4dr Auto £83,635 252 £332
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Sport 5dr Auto Comfort and Sound £65,195 195 £334
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh S Line 5dr Auto £78,300 234 £335
PEUGEOT E-TRAVELLER ELECTRIC ESTATE 100kW Active Long 8 Seat 50kWh 5dr Auto £49,905 148 £337
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Black Edition 5dr Auto £79,850 235 £340
CITROEN E-SPACE ELECTRIC TOURER ESTATE 100kW Business M 8 Seat 50kWh 5dr Auto £48,600 143 £340
CITROEN E-SPACE ELECTRIC TOURER ESTATE 100kW Business M 9 Seat 50kWh 5dr Auto £48,600 143 £340
AUDI E-TRON SPORTBACK 300kW 55 Quattro 95kWh S Line 5dr Auto Comfort and Sound £81,795 240 £341
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh S Line 5dr Auto Comfort and Sound £80,195 234 £343
VAUXHALL VIVARO-E LIFE ELECTRIC ESTATE 100kW Elite L 50kWh 5dr Auto £49,415 144 £343
CITROEN E-SPACE ELECTRIC TOURER ESTATE 100kW Feel M 8 Seat 50kWh 5dr Auto £49,250 143 £344
MERCEDES-BENZ EQV ESTATE EQV 300 150 kW Sport Premium 90 kWh 5dr Auto £72,895 211 £345
VAUXHALL VIVARO-E LIFE ELECTRIC ESTATE 100kW Elite L 50kWh 5dr Auto 11kWCh £49,775 144 £346
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Black Ed 5dr Auto Comfort and Sound £81,745 234 £349
AUDI E-TRON SPORTBACK SPECIAL EDITIONS 300kW 55 Quattro 95kWh Launch Edition 5dr Auto £85,900 241 £356
PEUGEOT E-TRAVELLER ELECTRIC ESTATE 100kW Allure Standard 8 Seat 50kWh 5dr Auto £53,400 148 £361
AUDI E-TRON SPORTBACK SPECIAL EDITIONS 300kW 55 Quattro 95kWh Launch Ed 5dr Auto Comfort and Sound £87,350 239 £365
MERCEDES-BENZ EQV ESTATE EQV 300 150 kW Sport Premium Plus 90 kWh 5dr Auto £77,145 211 £366
PEUGEOT E-TRAVELLER ELECTRIC ESTATE 100kW Allure Long 8 Seat 50kWh 5dr Auto £54,240 148 £366
AUDI E-TRON SPORTBACK 230kW 50 Quattro 71kWh S Line 5dr Auto £69,100 188 £368
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh S Line 5dr Auto £67,400 182 £370
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Black Edition 5dr Auto £68,950 183 £377
AUDI E-TRON SPORTBACK 230kW 50 Quattro 71kWh S Line 5dr Auto Comfort and Sound £70,995 187 £380
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh S Line 5dr Auto Comfort and Sound £69,295 181 £383
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Black Ed 5dr Auto Comfort and Sound £70,845 182 £389
AUDI E-TRON ESTATE 370kW S Quattro 95kWh 5dr Auto £87,000 221 £394
AUDI E-TRON SPORTBACK 370kW S Quattro 95kWh 5dr Auto £88,700 223 £398
AUDI E-TRON SPORTBACK SPECIAL EDITIONS 230kW 50 Quattro 71kWh Launch Edition 5dr Auto £75,100 188 £399
AUDI E-TRON ESTATE 300kW 55 Quattro 95kWh Vorsprung 5dr Auto £93,500 233 £401
AUDI E-TRON SPORTBACK 300kW 55 Quattro 95kWh Vorsprung 5dr Auto £95,100 237 £401
AUDI E-TRON ESTATE 370kW S Quattro 95kWh 5dr Auto Comfort and Sound £88,895 221 £402
AUDI E-TRON SPORTBACK 370kW S Quattro 95kWh 5dr Auto Comfort and Sound £90,595 223 £406
AUDI E-TRON SPORTBACK SPECIAL EDITIONS 230kW 50 Quattro 71kWh Launch Ed 5dr Auto Comfort and Sound £76,550 187 £409
PORSCHE TAYCAN SALOON 500kW Turbo 93kWh 4dr Auto £115,915 280 £414
AUDI E-TRON SPORTBACK 230kW 50 Quattro 71kWh Vorsprung 5dr Auto £84,300 185 £456
AUDI E-TRON ESTATE 230kW 50 Quattro 71kWh Vorsprung 5dr Auto £82,600 180 £459
PORSCHE TAYCAN SALOON 560kW Turbo S 93kWh 4dr Auto £138,885 256 £543


* List price plus delivery charges (electric cars are currently exempt from the UK tax disc or VED).
  We've rounded our cost per mile of battery range to the nearest whole £.